Home
Results Archive
Membership
Todays Selections
Contact Us
Lay Results
Tell A Friend
Terms & Conditions
Horse Racing Links
Odds Convertor
Guestbook


Lay Results

 
LAY Selection Results
Maximum odds 6/1 SP 
This service started May 2008
 
I Publish  Betfair Prices that I accepted on my account
Not unrealistic SP Prices.Including Betfair commision at 5%
 
28/08/08 
 
 
 
Cumulative Profit Lay Staking Analysis Stakes to £100
Longest Losing Sequence 1 Total Number Of Bets 68 Average Odds 5.62 Cumulative Profit £2,155
Longest Winning Sequence 20 Strike Rate 88.24% Average Win Odds 5.65 Return On Investment  6.85%
   
Date Time Venue Horse Betfair Odds Result Profit Cum.Profit
08/05/2008 18:40 Great Leigh Basra 6.00 3 £95 £3,095
09/05/2008 19:00 Ripon  First Order 6.40 4 £95 £3,190
10/05/2008 18:55 Warwick Command Marshall 7.60 2 £95 £3,285
12/05/2008 19:35 Towcester Muntami 6.40 3 £95 £3,380
14/05/2008 16:10 Fontwell Mr Boo 5.30 2 £95 £3,475
20/05/2008 14:40 Musselburgh Novellen Lad 8.00 1 -£700 £2,775
22/05/2008 16:10 Haydock Danehillsundance 5.30 2 £95 £2,870
27/05/2008 18:40 Hexham Sir Quigley 8.00 1 -£700 £2,170
27/05/2008 20:10 Hexham Inner Voice 5.30 3 £95 £2,265
27/05/2008 20:40 Hexham Northern Quest 6.80 F £95 £2,360
27/05/2008 21:10 Hexham Ben Britten 3.36 2 £95 £2,455
29/05/2008 15:40 Yarmouth Averoo 6.00 5 £95 £2,550
31/05/2008 17:25 Doncaster Ours 7.60 2 £95 £2,645
31/05/2008 20:45 Lingfield Dualagi 4.20 4 £95 £2,740
02/06/2008 16:45 Carlisle Paraguay 5.30 5 £95 £2,835
05/06/2008 15:10 Hamilton Mineral Rights 5.20 2 £95 £2,930
05/06/2008 18:55 Uttoxeter Absolut Power 7.20 pu £95 £3,025
05/06/2008 19:30 Uttoxeter Gallik Dawn 2.70 2 £95 £3,120
06/06/2008 15:45 Wolverhampton Alonso De Guzman 3.95 4 £95 £3,215
06/06/2008 17:00 Wolverhampton All You Need 5.40 5 £95 £3,310
06/06/2008 20:25 Goodwood Press The Button 7.40 4 £95 £3,405
07/06/2008 14:55 Worcester Inn for the Dancer 5.80 5 £95 £3,500
09/06/2008 16:45 Folkstone Vinces 5.40 7 £95 £3,595
13/06/2008 20:10 Chepstow Venir Rouge 5.10 5 £95 £3,690
19/06/2008 14:45 Ripon  Timber Treasure 2.88 5 £95 £3,785
19/06/2008 19:20 Leicester Lap Of Honour 5.10 2 £95 £3,880
19/06/2008 21:20 Leicester Dakota Rain 7.00 8 £95 £3,975
20/06/2008 16:00 Musselburgh Emerald Bay 5.00 5 £95 £4,070
20/06/2008 17:10 Musselburgh Directa's Digger 1.45 1 -£45 £4,025
20/06/2008 20:50 Ayr Abbondanza 8.00 5 £95 £4,120
24/06/2008 16:45 Beverley Shotley Mac 6.20 4 £95 £4,215
26/06/2008 16:40 Great Leigh The Willowy Wigeon 7.40 14 £95 £4,310
26/06/2008 21:30 Hamilton Mineral Rights 4.23 9 £95 £4,405
27/06/2008 17:05 Doncaster Spirit Of Nation 8.20 1 -£720 £3,685
29/06/2008 20:55 Musselburgh Saafend Geezer 7.80 7 £95 £3,780
02/07/2008 14:50 Perth Just What Ever You Like 3.95 3 £95 £3,875
03/07/2008 15:30 Yarmouth Choreography 4.80 9 £95 £3,970
03/07/2008 17:30 Yarmouth Kangrina 3.60 2 £95 £4,065
04/07/2008 19:35 Salisbury  Royal Basra 8.40 5 £95 £4,160
09/07/2008 20:50 Kempton Shy 5.20 5 £95 £4,255
11/07/2008 17:05 York Invincible Force 7.40 2 £95 £4,350
12/07/2008 20:15 Hamilton Dickie Le Davoir 3.70 4 £95 £4,445
12/07/2008 21:15 Hamilton Casino Night 7.00 2 £95 £4,540
14/07/2008 21:20 Wolverhampton Lunar River 6.80 1 -£580 £3,960
15/07/2008 19:50 Yarmouth Shabahar 4.50 2 £95 £4,055
15/07/2008 20:50 Yarmouth Fourth Dimension 4.50 3 £95 £4,150
17/07/2008 14:30 Cartmell Bauhaus 3.45 1 -£245 £3,905
25/07/2008 19:40 Newmarket King's Caprice 3.45 3 £95 £4,000
27/07/2008 15:15 Pontefract Princely wallywogan 7.60 6 £95 £4,095
28/07/2008 15:45 Southwell Black Falcon 5.60 9 £95 £4,190
28/07/2008 16:45 Southwell Al Rayanah 7.60 3 £95 £4,285
28/07/2008 19:20 Uttoxeter Ballybough Jack 4.80 2 £95 £4,380
31/07/2008 17:05 Nottingham Paraguay 4.10 4 £95 £4,475
04/08/2008 20:45 Carlisle Feeling Fresh 6.80 4 £95 £4,570
06/08/2008 18:20 Kempton Safari Sundowner 4.60 3 £95 £4,665
06/08/2008 18:50 Kempton Le Chiffre 7.20 10 £95 £4,760
08/08/2008 17:10 Lingfield Pragmatist 5.10 4 £95 £4,855
09/08/2008 17:50 Ayr Rocketball 6.00 7 £95 £4,950
12/08/2008 17:55 Nottingham Clear Sailing 3.80 1 -£280 £4,670
13/08/2008 19:55 Hamilton Katie Boo 4.80 2 £95 £4,765
17/08/2008 14:20 Southwell B